January, February, March, April, May, June, July, August, September, October, November, December
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 Diocesan Office opens | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 Consecration of Bishop of False Bay |
| 20 | 21 Canon Law Inaugural Conference, COTT | 22 Canon Law Inaugural Conference, COTT | 23 Canon Law Inaugural Conference, COTT | 24 Canon Law Inaugural Conference, COTT | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 | 6 Capraway Biko Bowcott Trust | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 Ash Wednesday | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 Property Committee, Investment Sub-Committee Good Shepherd Trust | 22 | 23 Warden's Conference |
| 24 | 25 | 26 | 27 | 28 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 Synod of Bishops, Modderpoort | 6 Synod of Bishops | 7 Synod of Bishops | 8 Synod of Bishops | 9 Consecration, Bloemfontein |
| 10 | 11 | 12 | 13 Trusts Board, Diocesan Finance Committee | 14 Staff Team Building Workshop | 15 Staff Team Building Workshop | 16 Consecration, Johannesburg Staff Team Building Workshop |
| 17 | 18 | 19 | 20 | 21 Human Rights Day | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 Good Friday | 30 |
| 31 Easter Day |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
| 1 Family Day | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 Diocesan Synod | 18 Diocesan Synod | 19 Diocesan Synod Bishop's Birthday | 20 Diocesan Synod |
| 2 | 22 | 23 | 24 | 25 | 26 | 27 Freedom Day |
| 28 | 29 | 30 | 31 |
|
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
| 1 Workers' Day | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 Property Committee, Investment Sub-Committee | 9 Ascension Day | 10 | 11 |
| 12 | 13 | 14 | 15 Capraway Trusts Board, Diocesan Finance Committee | 16 | 17 | 18 |
| 19 Pentecost | 20 | 21 | 22 | 23 Good Shepherd Trust | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
|
|
| 1 |
| 2 | 3 | 4 | 5 | 6 Advisory Committee, Cape Town | 7 | 8 |
| 9 | 10 | 11 | 12 Clergy Remuneration Committee | 13 | 14 | 15 |
| 16 Youth Day | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 Property Committee, Investment Sub-Committee | 18 Advisory Committee, Cape Town | 19 | 20 |
| 2 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 Confirmation, St Mark Cambridge | 29 | 30 | 31 Trusts Board, Diocesan Finance Committee |
|
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
| 1 | 2 | 3 |
| 4 | 5 | 6 | 7 Capraway | 8 | 9 Women's Day | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 Good Shepherd Trust | 20 | 21 Ght/ Albany Confirmations, 14:30 |
| 22 | 23 Synod of Bishops | 24 Heritage Day Synod of Bishops | 25 Synod of Bishops Provincial Standing Committee | 26 Provincial Standing Committee | 27 Provincial Standing Committee | 28 |
| 29 | 30 |
|
|
|
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
| 1 Provincial Synod | 2 Provincial Synod | 3 Provincial Synod | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 Property Committee, Investment Sub-Committee | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 Trusts Board, Diocesan Finance Committee |
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
|
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 Capraway | 28 Diocesan Council | 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Advent Sunday | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 Day of Reconciliation | 17 | 18 Office Closure | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 Christmas Day | 26 | 27 | 28 |
| 29 | 30 | 31 |
|
|
|
|
Return to the front page of the Diocese of Grahamstown